Plot locations of burials are identified in the column titled “Plot Loc” in the spreadsheet below. For example on the Cemetary Map, SA22 refers to the South section, Row A, and Plot number 22. CO44 refers to the Center section, Row O, and Plot number 44.
The spreadsheet below is sortable by selecting the down arrows at the column titles. Also, there is a search field available.
Springer-Macedonia Plot Listing July 10, 2022
Section | Plot Loc | Last Name | First Name | Middle Name | Maiden Name | Birth Year | Death Year |
---|---|---|---|---|---|---|---|
Cenetral | CG30 | Stackhouse | Jennie | 1840 | 1923 | ||
Cenetral | CG31 | Stackhouse | Peter | C. | 1840 | 1920 | |
Cenetral | CG32 | Durbin | C | H. | 1877 | 1910 | |
Cenetral | CG33 | Mansell | Minnie | Lee | Leaman | 1887 | 1963 |
Cenetral | CG34 | Mansell | Albert | B | 1892 | 1960 | |
Cenetral | CG35 | Leaman | H. | J, | 1919 | 1919 | |
Cenetral | CG36 | Leaman | J. | D. | 1846 | 1907 | |
Cenetral | CG37 | Schultz | Melin | Stahly | 1919 | 1976 | |
Cenetral | CG38 | Ueckert | Audrey | 1915 | 2013 | ||
Cenetral | CG39 | Ueckert | Freeman | 1913 | 2002 | ||
Cenetral | CG40 | Mabray | Audrey | Lane | Schultz | 1935 | 2020 |
Cenetral | CG41 | Izard | Solomon | F | 1880 | 1951 | |
Cenetral | CG42 | Izard | Eva | Coe | 1895 | 1977 | |
Cenetral | CG51 | Turpin | J. | Henry | 1887 | 1961 | |
Cenetral | CG52 | Turpin | Betty | A. | 1901 | 1976 | |
Cenetral | CG53 | Turpin | John | H. | 1918 | ||
Cenetral | CG53A | Mullinax | Otis | L. | 1938 | 1938 | |
Cenetral | CG54A | Mullinax | Albert | K. | 1914 | 1987 | |
Cenetral | CG55 | Mullinax | Ophelia | Inez | 1919 | 2015 | |
Cenetral | CG56 | Hogue | R. "Bully" | N. | 1922 | 1998 | |
Cenetral | CG56A | Hogue | W. "Buddy" | G. | 1942 | 2007 | |
Cenetral | CG57 | Hogue | Nancy | W. | 1923 | 2010 | |
Cenetral | CH29 | unknown | |||||
Cenetral | CH30 | Wells | Frank | R. | 1907 | 1938 | |
Cenetral | CH31 | unknown | |||||
Cenetral | CH32 | unknown | |||||
Cenetral | CH33 | Wells | ile | Emmit | 1927 | 1927 | |
Cenetral | CH34 | unknown | |||||
Cenetral | CH36 | Hafer | O. | Z. | 1887 | 1940 | |
Cenetral | CH37 | Hafer | Clemie | C. | 1889 | 1959 | |
Cenetral | CH38 | Fries | Lillie | 1879 | 1930 | ||
Cenetral | CH39 | Hafer | Alma | F. | 1908 | 1983 | |
Cenetral | CH40 | Fries | Theodore | L. | 1880 | 1911 | |
Cenetral | CH41 | Fries | Texanna | K. | 1878 | 1916 | |
Cenetral | CH42 | Fries | infant | ||||
Cenetral | CH45 | Lee | Howard | H. | 1895 | 1972 | |
Cenetral | CH46 | Lee | Sallie | M. | 1895 | 1984 | |
Cenetral | CH49 | Elkins | Avis | L. | 1913 | 1985 | |
Cenetral | CH50 | Elkins | Vivian | Lucille | 1914 | 1989 | |
Cenetral | CH65? | White | Leo "Skip" | 1958 | 2016 | ||
Cenetral | CI32 | Izard | Kenneth | 1954 | 2010 | ||
Cenetral | CI33 | Izard | Norman | 1931 | 2008 | ||
Cenetral | CI34 | Izard | Roselee | 1926 | 1988 | ||
Cenetral | CI35 | Izard | Morris | A. | 1911 | 1991 | |
Cenetral | CI36 | Izard | Jacob | Thomas | 1916 | 1979 | |
Cenetral | CI37 | Izard | Junious | P. | 1902 | 1969 | |
Cenetral | CI38 | Izard | Thomas | J. | 1876 | 1946 | |
Cenetral | CI39 | Izard | Jessie | L. | 1883 | 1967 | |
Cenetral | CI40 | Izard | Owen | C. | 1905 | 1905 | |
Cenetral | CI41 | Izard | Mary | C. | 1914 | 1922 | |
Cenetral | CI42 | Farehand | James | W. | 1825 | 1904 | |
Cenetral | CI43 | Turpin | W. | M. | 1854 | 1890 | |
Cenetral | CI44 | Farehand | L. | V. | 1840 | 1916 | |
Cenetral | CI45 | Turpin | Lanora | 1888 | 1889 | ||
Cenetral | CI46 | Turpin | Ophelia | 1868 | 1889 | ||
Cenetral | CI50 | Chatham | Mary | 1837 | 1929 | ||
Cenetral | CI51 | McPherson | Lizzie | 1856 | 1929 | ||
Cenetral | CI52 | McPherson | Annie | 1865 | 1948 | ||
Cenetral | CI53 | McPherson | Alice | 1854 | 1936 | ||
Cenetral | CI54 | Gresham | Maude | McPherson | 1893 | 1992 | |
Cenetral | CI55 | Davis | Mildred | M. | 1918 | 1926 | |
Cenetral | CI59 | McPherson | Willie | T | 1860 | 1923 | |
Cenetral | CI60 | McPherson | Mary "Tense" | 1866 | 1935 | ||
Cenetral | CI68 | Bartholomew | Seth | David | 1979 | 1995 | |
Cenetral | CI71 | White | William | Bradley | 1987 | 2002 | |
Cenetral | CI72 | White | Mary | V. | 1924 | 1998 | |
Cenetral | CI73 | White | Michael | Andrew | 1962 | 2019 | |
Cenetral | CJ30 | Nelson | Joseph | Benjamin | 1914 | 2008 | |
Cenetral | CJ31 | Nelson | LaVerne | Izard | 1917 | 2010 | |
Cenetral | CJ33 | Izard | Raymond | P. | 1905 | 1976 | |
Cenetral | CJ34 | Izard | Everitt | T. | 1914 | 1971 | |
Cenetral | CJ35 | Izard | Roy | T. | 1911 | 1936 | |
Cenetral | CJ36 | Izard | Silas | R. | 1872 | 1929 | |
Cenetral | CJ37 | Izard | Annie | M. | 1884 | 1970 | |
Cenetral | CJ38 | Izard | Serena | A. | 1909 | 1916 | |
Cenetral | CJ39 | Izard | Effie | M. | 1903 | 1904 | |
Cenetral | CJ40 | Izard | John | Preston | 1851 | 1902 | |
Cenetral | CJ41 | Izard | Sarah (Sally) | Ogg | 1852 | 1903 | |
Cenetral | CJ42 | Izard | Birdie | Ira | 1885 | 1902 | |
Cenetral | CJ44 | Clepper | William "Bill" | 1872 | 1936 | ||
Cenetral | CJ45 | Clepper | Maggie | L. | 1876 | 1968 | |
Cenetral | CJ46 | Clepper | Luda | Mae | 1911 | 2005 | |
Cenetral | CJ48 | Clepper | baby | 1902 | 1902 | ||
Cenetral | CJ49 | Clepper | baby | 1897 | 1897 | ||
Cenetral | CJ50 | Clepper | baby | 1895 | 1895 | ||
Cenetral | CJ52 | Watson | Mamie | Page | 1868 | 1949 | |
Cenetral | CJ53 | Watson | Thomas | Barto | 1861 | 1936 | |
Cenetral | CJ57 | McPherson | Lisle | 1901 | 1981 | ||
Cenetral | CJ58 | McPherson | Cary | Emmett | 1871 | 1929 | |
Cenetral | CJ59 | McPherson | Fannie | Page | 1879 | 1918 | |
Cenetral | CJ60 | Page | Estelle | Morris | 1873 | 1938 | |
Cenetral | CJ61 | McPherson | Lena | Page | 1875 | 1943 | |
Cenetral | CJ62 | McPherson | Raleigh | 1873 | 1946 | ||
Cenetral | CK30 | Izard | Irvin | R. | 1901 | 1951 | |
Cenetral | CK31 | Izard | Drury | Preston | 1874 | 1947 | |
Cenetral | CK32 | Izard | Ada | Alford | 1880 | 1944 | |
Cenetral | CK33 | Izard | Thelma | 1913 | 1934 | ||
Cenetral | CK38 | Izard | Ernest | James | 1892 | 1944 | |
Cenetral | CK40 | Clepper | William | Wesley | 1905 | 1978 | |
Cenetral | CK41 | Clepper | Erma | Lee | 1911 | 1986 | |
Cenetral | CK44 | Clepper | Harvey | L | 1936 | 1997 | |
Cenetral | CK46 | Thomas | Elizabeth | J. | 1889 | 1922 | |
Cenetral | CK47 | Thomas | Otis | Edward | 1912 | 2004 | |
Cenetral | CK50 | Chatham | Maria | 1833 | 1925 | ||
Cenetral | CK52 | McPherson | M | L | 1858 | 1925 | |
Cenetral | CK53 | McPherson | W | E | 1867 | 1924 | |
Cenetral | CK54 | McPherson | N. | E. | 1862 | 1919 | |
Cenetral | CK55 | McPherson | Oliver | C. | 1863 | 1871 | |
Cenetral | CK56 | McPherson | Enoch | 1828 | 1877 | ||
Cenetral | CK57 | McPherson | Julia | Ann | 1829 | 1892 | |
Cenetral | CK58 | Dagley | F. | M. | 1903 | 1923 | |
Cenetral | CK59 | Dinkins | Minnie | L. | 1879 | 1967 | |
Cenetral | CK61 | Hoffman | Sheila | 1939 | 1990 | ||
Cenetral | CK62 | Malone | Mary | K. | 1917 | 1991 | |
Cenetral | CK65 | Rains | Cecil | D | 1907 | 1977 | |
Cenetral | CK66 | Rains | Edith | M | 1909 | 1993 | |
Cenetral | CK67 | Tilbury | W. " Bill" | L. | 1921 | 1985 | |
Cenetral | CK68 | Tilbury | Betty | Jean | 1927 | 1994 | |
Cenetral | CK70 | Tilbury | Jerry | T. | 1928 | 1979 | |
Cenetral | CK71 | Tilbury | Early | Mae | Bird | 1929 | 2022 |
Cenetral | CL29 | unknown | |||||
Cenetral | CL32 | Izard | Charlie | L. | 1883 | 1946 | |
Cenetral | CL33 | Izard | Mary | Lucia | 1887 | 1972 | |
Cenetral | CL35 | Dinkins | Earl | T. | 1891 | 1956 | |
Cenetral | CL44 | Clepper | Ellis | Wesley | 1941 | 2018 | |
Cenetral | CL45 | Clepper | Anna | Lois | 1941 | 2017 | |
Cenetral | CL46 | Butler | Dottie | Jane | 1926 | 2017 | |
Cenetral | CL47 | Beard | Ethylene | Clepper | 1943 | 2011 | |
Cenetral | CL50 | Lloyd | James | Jackson | 1857 | 1953 | |
Cenetral | CL51 | Lloyd | Sara | Ellen | 1865 | 1913 | |
Cenetral | CL52 | Lloyd | Arthur | 1902 | 1912 | ||
Cenetral | CL56 | unknown | |||||
Cenetral | CL59 | unknown | |||||
Cenetral | CL60 | unknown | |||||
Cenetral | CM30 | Hanks | Lillie | Leora | Holt | 1892 | 1932 |
Cenetral | CM31 | Hanks | Russell | 1882 | 1956 | ||
Cenetral | CM32 | Holt | Charles | C. | 1858 | 1925 | |
Cenetral | CM33 | Holt | Lucinda | Comb | 1858 | 1929 | |
Cenetral | CM34 | Dinkins | David | 1960 | 2004 | ||
Cenetral | CM35 | Dinkins | Kathryn | M. | 1940 | 2003 | |
Cenetral | CM36 | Dinkins | Jack | G. | 1933 | 1997 | |
Cenetral | CM37 | Dinkins | Ima | Henrietta | 1906 | 1992 | |
Cenetral | CM38 | Dinkins | Glenwood | 1907 | 1975 | ||
Cenetral | CM39 | Breneman | Iva | Dinkins | 1901 | 1995 | |
Cenetral | CM40 | Breneman | Harry | Benjamin | 1901 | 1981 | |
Cenetral | CM41 | Butcher | Patricia | 1940 | 2017 | ||
Cenetral | CN26 | Parker | Earthman | E. | 1905 | 1973 | |
Cenetral | CN27 | Parker | Eva | Worsey | Bowen | 1907 | 1932 |
Cenetral | CN28 | Parker | James | Batt | 1904 | 1964 | |
Cenetral | CN29 | Parker | John | J. | 1866 | 1946 | |
Cenetral | CN30 | Parker | Claude | 1896 | 1931 | ||
Cenetral | CN32 | Sallach | Claudie | E | 1912 | 1937 | |
Cenetral | CN34 | Williams | Edward | T. | 1838 | 1886 | |
Cenetral | CN35 | Williams | Mary | E. | 1839 | 1911 | |
Cenetral | CN36 | Williams | William | J. | 1875 | 1891 | |
Cenetral | CN37 | Glass | Annie | W. | 1872 | 1899 | |
Cenetral | CN53 | Counts | Richard | G. | 1925 | 1986 | |
Cenetral | CN54 | Counts | Jewel "Judy" | Thelma | Taylor | 1925 | 2014 |
Cenetral | CO26 | Simmons | John | A. | 1877 | 1959 | |
Cenetral | CO27 | Simmons | Syble | M. | 1883 | 1935 | |
Cenetral | CO28 | Mattox | Edna | 1898 | 1982 | ||
Cenetral | CO29 | Lloyd | Willie | Harrison | 1887 | 1974 | |
Cenetral | CO30 | Lloyd | Maggie | Estell | 1891 | 1965 | |
Cenetral | CO31 | Lloyd | Willie | Oscar | 1917 | 1953 | |
Cenetral | CO32 | Lloyd | Wanda | J | 1943 | 1943 | |
Cenetral | CO34 | Loyd | Bennie | 1889 | 1918 | ||
Cenetral | CO35 | Loyd | H | C | 1891 | 1915 | |
Cenetral | CO36 | Loyd | Lula | Alford | 1868 | 1904 | |
Cenetral | CO37 | Loyd | William | Henry | 1866 | 1927 | |
Cenetral | CO38 | Lloyd | James | P. | 1898 | 1985 | |
Cenetral | CO39 | Lloyd | Winnie | V | 1898 | 1971 | |
Cenetral | CO41 | Monroe | Luvenia | L. | 1889 | 1981 | |
Cenetral | CO42 | Monroe | Robert Sr. | E. | 1895 | 1950 | |
Cenetral | CO43 | Monroe | Doris | May | 1927 | 1927 | |
Cenetral | CO44 | Snow | Joyce | 1927 | 1927 | ||
Cenetral | CO45 | Lloyd | Sallie | 1923 | 1923 | ||
Cenetral | CO46 | Lloyd | Infant | 1922 | 1922 | ||
Cenetral | CO47 | Dinkins | Theadore | S. | 1857 | 1944 | |
Cenetral | CO48 | Dinkins | Alice | E. | 1867 | 1908 | |
Cenetral | CO58 | Fisher | Robert | A. | 1928 | 2008 | |
Cenetral | CO59 | Fisher | Joyce | E. | 1921 | 2001 | |
Cenetral | CO60 | Bruney | Elius "Doc" | 1916 | 2005 | ||
Cenetral | CO61 | Bruney | Trussy | Fontenot | 1920 | 2004 | |
Cenetral | CO65 | Cain | Ocie | Gilmore | 1904 | 1981 | |
Cenetral | CO65A | Spicuglia | Barbara | Cain | 1951 | 2012 | |
Cenetral | CO66 | Cain | Norma | 1922 | 2010 | ||
Cenetral | CO70 | Seltz | Ronald | L | 1919 | 1985 | |
Cenetral | CO71 | Seltz | Elizabeth | C | 1922 | 2005 | |
Cenetral | CP28 | Purvis | Delilah | Bell | Simmons | 1913 | 1937 |
Cenetral | CP30 | Dennis | Gary | Wayne | 1946 | 2011 | |
Cenetral | CP31 | Dennis | Robert | Bain | 1921 | 2007 | |
Cenetral | CP32 | Dennis | Thanie | Johanna | 1923 | 2008 | |
Cenetral | CP33 | Lloyd | Archie | E | 1892 | 1976 | |
Cenetral | CP34 | Lloyd | Johanna | 1887 | 1962 | ||
Cenetral | CP35 | Lloyd | George | W | 1860 | 1944 | |
Cenetral | CP36 | Lloyd | Sallie | E | 1866 | 1946 | |
Cenetral | CP37 | Jackson | Thanie | 1923 | |||
Cenetral | CP38 | Jackson | Isaac | 1912 | |||
Cenetral | CP39 | McKeown | Harry | Wayne | 1937 | 2007 | |
Cenetral | CP41 | Clayton | Dorothy | Loraine | Wied | 1946 | 2022 |
Cenetral | CP48 | Matchett | F. | J. | 1909 | 1912 | |
Cenetral | CP48A | Miller | Inf. Boy | 1921 | 1921 | ||
Cenetral | CP49 | Attaway | Freeman | Roy | 1860 | 1894 | |
Cenetral | CP49A | Matchett | Laura | Attaway | 1853 | 1899 | |
Cenetral | CP50 | Miller | Sarah | Alice | Attaway | 1873 | 1893 |
Cenetral | CP51 | Attaway | Elizabeth | 1831 | 1890 | ||
Cenetral | CP52 | Attaway | Joseph | I. | 1830 | 1888 | |
Cenetral | CP55 | Dinkins | James | N. | 1824 | 1917 | |
Cenetral | CP56 | Dinkins | Lucia | 1834 | 1887 | ||
Cenetral | CP57 | Glass | Ocia | A. | 1870 | 1889 | |
Cenetral | CP59 | Ferguson | T. | M. | 1874 | 1901 | |
Cenetral | CP61 | Carter | Robert | F. | 1888 | 1915 | |
Cenetral | CP63 | Fry | Mary | E. | 1846 | 1925 | |
Cenetral | CQ29 | Streetman | Lenora | E. | Simmons | 1908 | 1995 |
Cenetral | CQ34 | Fischer | J. | Bernard | 1908 | 1983 | |
Cenetral | CQ35 | Fischer | Sammie | D. | 1912 | 2002 | |
Cenetral | CQ36 | Fischer | Janette | J. | 1933 | 1933 | |
Cenetral | CQ37 | Simmons | Elizabeth | R. | 1874 | 1948 | |
Cenetral | CQ38 | Simmons | Sam | Henry | 1875 | 1942 | |
Cenetral | CQ39 | Simmons | Louie | 1899 | 1901 | ||
Cenetral | CQ40 | Simmons | Sally | 1909 | 1910 | ||
Cenetral | CQ41 | Bennett | Ruby | Dean | 1923 | 1927 | |
Cenetral | CQ42 | McKeown | Harry | James | 1913 | 1987 | |
Cenetral | CQ43 | McKeown | Ruby | Clayton | 1914 | 1980 | |
Cenetral | CQ44 | Clayton | Bonnie | Ruth | 1923 | 2003 | |
Cenetral | CQ45 | Clayton | Jack | 1917 | 1970 | ||
Cenetral | CQ48 | Clepper | Lela | Briers | 1903 | 1987 | |
Cenetral | CQ49 | Clayton | Woodrow | P | 1912 | 1944 | |
Cenetral | CQ50 | Clayton | J. | Newton | 1859 | 1924 | |
Cenetral | CQ51 | Clayton | Maggie | Briers | 1877 | 1960 | |
Cenetral | CQ52 | Briers | Thomas | E | 1877 | 1908 | |
Cenetral | CQ53 | Briers | Otto | E | 1898 | 1905 | |
Cenetral | CQ54 | Southwell | Martha | 1848 | 1926 | ||
Cenetral | CQ55 | Briers | Henry | Harry | 1829 | 1885 | |
Cenetral | CQ58 | Dinkins | James | Oscar | 1858 | 1910 | |
Cenetral | CQ58a | Dinkins | Elias | Cannon | 1861 | 1955 | |
Cenetral | CQ59 | Dinkins | James | N. | 1888 | 1955 | |
Cenetral | CQ61 | Gosler | Herbert | C. | 1900 | 1991 | |
Cenetral | CQ62 | Gosler | Lela | Mae | 1913 | 2001 | |
Cenetral | CQ63 | Guinn | John | A. | 1863 | 1945 | |
Cenetral | CQ64 | Guinn | Lucy | L. | Fry | 1871 | 1955 |
Cenetral | CQ64a | Martin | Charlie | Edwin | 1935 | 2020 | |
Cenetral | CQ65 | Fontenot | Rodney "Slim" | 1927 | 2014 | ||
Cenetral | CQ66 | Fontenot | Ruby | Nell | 1931 | 1996 | |
Cenetral | CQ67 | Fontenot | David | Keith | 1955 | 1982 | |
Cenetral | CQ68 | Trimble | John | Crump | 1917 | 1980 | |
Cenetral | CQ69 | Trimble | Mary | Jo | 1923 | 1987 | |
Cenetral | CQ70 | Trimble | Gregory | Ford | 1967 | 1985 | |
Cenetral | CQ71 | Trimble | James | Cason | 1963 | 1994 | |
Cenetral | CR28 | Wright | Robert | R. | 1953 | 1983 | |
Cenetral | CR29 | Wright | Robbie | Pope | 1927 | 2003 | |
Cenetral | CR29a | Wright | Walter Jr | Roy | 1923 | 2018 | |
Cenetral | CR30 | Pope | Robert | Lee | 1900 | 1946 | |
Cenetral | CR30a | Pope | Freda | S. | 1905 | 2006 | |
Cenetral | CR31 | Smith | Robert | O | 1891 | 1978 | |
Cenetral | CR32 | Smith | Julia | A. | 1885 | 1972 | |
Cenetral | CR33 | Simmons | Benjamin (Benny) | F | 1895 | 1911 | |
Cenetral | CR34 | Simmons | Samuel | Henry | 1845 | 1918 | |
Cenetral | CR35 | Simmons | Virginia (Jenny) | Ann | 1854 | 1930 | |
Cenetral | CR39 | Coody | Buster (Butch) | 1964 | 2001 | ||
Cenetral | CR42 | Matchett | Viola | 1897 | 1962 | ||
Cenetral | CR43 | Matchett | James | Lewis | 1879 | 1955 | |
Cenetral | CR44 | Fields | Esley | Melville | 1894 | 1954 | |
Cenetral | CR45 | Briers | H | A | 1881 | 1917 | |
Cenetral | CR46 | Briers | William | Harrol | 1913 | 1914 | |
Cenetral | CR47 | Briers | Inf. Boy | 1916 | 1916 | ||
Cenetral | CR48 | Thompson | Louis | 1911 | 1912 | ||
Cenetral | CR51 | Dabney | John | Lane | 1918 | 2007 | |
Cenetral | CR52 | Dabney | Lillian | D. | 1912 | 1990 | |
Cenetral | CR53 | Dinkins | Martha | H. | 1892 | 1946 | |
Cenetral | CR54 | Dinkins | Oscar | M. | 1881 | 1975 | |
Cenetral | CR55 | Elliott | Dederick | W | 1900 | 1955 | |
Cenetral | CR56 | Elliott | Elsie | Dinkins | 1910 | 1991 | |
Cenetral | CR58 | Schmidt | Rita | Thomas | 1947 | 1994 | |
Cenetral | CS26 | Pope | Robert Jr. | Lee | 1930 | 1993 | |
Cenetral | CS27 | Pope | Kathryn | 1929 | 2011 | ||
Cenetral | CS33 | Smith | Laura | Ann | 1950 | 1955 | |
Cenetral | CS35 | Simmons | Jacob | J. | 1888 | 1945 | |
Cenetral | CS36 | Simmons | Gretchen | M. | 1896 | 1977 | |
Cenetral | CS37 | Simmons | Edward | E. | 1930 | 1997 | |
Cenetral | CS38 | Simmons | Jacob Jr. | J. | 1922 | 2000 | |
Cenetral | CS39 | Brenner | Patricia | Lynn | Simmons | 1947 | 2012 |
Cenetral | CS39a | Simmons | Doris | Alene | Stowe | 1927 | 2017 |
Cenetral | CS40 | Simmons | Alfred | L. | 1924 | 2000 | |
Cenetral | CS41 | Simmons | Mary | Elizabeth | 1925 | 2017 | |
Cenetral | CS55 | Thompson | Lillie | I. | 1880 | 1925 | |
Cenetral | CS61 | Williams | Elsie | Jeanene | Penick | 1934 | 2019 |
Cenetral | CS62 | Penick | Robert | M. | 1906 | 1946 | |
Cenetral | CS63 | Wilson | Mary | Jane | 1866 | 1960 | |
Cenetral | CS64 | Dinkins | Leslie | L | 1892 | 1967 | |
Cenetral | CS65 | Dinkins | Edgar | Ellen | 1890 | 1985 | |
Cenetral | CT28 | Pope | Elna | Watson | 1909 | 1996 | |
Cenetral | CT29 | Pope | Tom | 1870 | 1962 | ||
Cenetral | CT30 | Pope | Ida | 1874 | 1952 | ||
Cenetral | CT31 | Pope | George | L. | 1898 | 1947 | |
Cenetral | CT32 | Pope | Louis | F. | 1905 | 1965 | |
Cenetral | CT36 | Hughes | Charlie | E. | 1903 | 2000 | |
Cenetral | CT37 | Hughes | Mae | Belle | 1912 | 1975 | |
Cenetral | CT38 | Hughes | Elma | Charlene | 1943 | 1943 | |
Cenetral | CT39 | Pope | Thelma | Lee | 1933 | 1934 | |
Cenetral | CT40 | Hughes | Theadore | 1928 | 1928 | ||
Cenetral | CT41 | Hughes | Infant | 1927 | 1927 | ||
Cenetral | CT42 | Hughes | Laura | 1882 | 1938 | ||
Cenetral | CT43 | Hughs | Mitchell | M | 1871 | 1913 | |
Cenetral | CT44 | unknown | |||||
Cenetral | CT45 | Blanchard | Ella | Lorene | Lloyd | 1915 | 1998 |
Cenetral | CT46 | Blanchard | Bertran | B. | 1914 | 1995 | |
Cenetral | CT47 | Loyd | William | N | 1897 | 1918 | |
Cenetral | CT48 | Lloyd | J. | Nelson | 1873 | 1947 | |
Cenetral | CT49 | Lloyd | M. | Ella | 1877 | 1918 | |
Cenetral | CU31 | Pope | Albert | T. | 1896 | 1985 | |
Cenetral | CU32 | Pope | Bessie | E. | 1904 | 1993 | |
Cenetral | CU40 | Bevly | Albert | L. | 1887 | 1963 | |
Cenetral | CU41 | Reinhardt | Oscar | Otto Paul | 1912 | 1998 | |
Cenetral | CU42 | Reinhardt | Ruth | Idelia | Dinkins | 1912 | 1987 |
Cenetral | CU43 | Dinkins | Olan | O. | 1879 | 1962 | |
Cenetral | CU44 | Dinkins | Laura | 1882 | 1914 | ||
Cenetral | CU45 | Lehring | Myrtle | 1902 | 1930 | ||
Cenetral | CU46 | Bean | Ocia | B | 1908 | 1976 | |
Cenetral | CU49 | Dinkins | Lora | A. | 1909 | 1930 | |
Cenetral | CU50 | Dinkins | Allie | V. | 1884 | 1945 | |
Cenetral | CU51 | Dinkins | Owen | P. | 1881 | 1955 | |
Cenetral | CU52 | Cole | Charley | E. | 1905 | 1991 | |
Cenetral | CU53 | Cole | Leona | Dinkins | 1913 | 1994 | |
Cenetral | CU57 | Sledge | Eugene | W | 1908 | 1935 | |
Cenetral | CU58 | Randall | Lillie | E. | 1909 | 1986 | |
Cenetral | CU59 | Randall | H. (Buck) | R. | 1910 | 1991 | |
Cenetral | CU60 | Simmons | Gail | W. | 1914 | 1990 | |
Cenetral | CU61 | Simmons | Lucy | T. | 1918 | 2007 | |
Cenetral | CU62 | Fry | Arthur | K. | 1880 | 1927 | |
Cenetral | CV40 | Smith | Ira | J | 1902 | 1956 | |
Cenetral | CV44a | Nichols | Clara "Jeannie" | Jean | 1956 | 1996 | |
Cenetral | CV47 | Snow | Robert | C | 1906 | 1970 | |
Cenetral | CV48 | Snow | Annie | L. | 1914 | 2008 | |
Cenetral | CV49 | Snow | Daniel | D. | 1941 | 1941 | |
Cenetral | CV51 | unknown | |||||
Cenetral | CV52 | Carter | Dalton | Curtis | 1926 | 1944 | |
Cenetral | CV53 | Yeats | Herbert | Thomas | 1888 | 1981 | |
Cenetral | CV54 | Yeats | Enis | Adele | 1885 | 1974 | |
Cenetral | CV55 | Dinkins | Theodore | D. | 1893 | 1948 | |
Cenetral | CV56 | Dinkins | Maggie | Lee | 1907 | 1956 | |
Cenetral | CV60 | Buce | William | L | 1880 | 1930 | |
Cenetral | CV63 | Cloud | Linda | 1944 | 2003 | ||
Cenetral | CW35 | Perez | Margarito | 1942 | 2004 | ||
Cenetral | CW40 | Nichols | John "Butch" | Lester | 1961 | 2018 | |
Cenetral | CW41 | Nichols | Gerald | O | 1934 | 1991 | |
Cenetral | CW42 | Nichols | L. W. | Wayne | 1932 | 1982 | |
Cenetral | CW43 | Nichols | H. | Lester | 1909 | 1961 | |
Cenetral | CW44 | Nichols | Annie | L. | 1913 | 1994 | |
Cenetral | CW45 | Nichols | James | A. | 1911 | 1962 | |
Cenetral | CW46 | Nichols | Floridel | 1913 | 1998 | ||
Cenetral | CW47 | Davis | Nancy | T. | 1834 | 1915 | |
Cenetral | CW48 | McDonald | James | C | 1871 | 1954 | |
Cenetral | CW49 | McDonald | F. Viola | 1874 | 1956 | ||
Cenetral | CX39 | Nichols | John | Edgar | 1945 | 2021 | |
Cenetral | CX40 | Nichols | Harvey | Camden | 1930 | 1993 | |
Cenetral | CX41 | Nichols | Harvey | C. | 1885 | 1965 | |
Cenetral | CX42 | Nichols | Edna | Irene | 1883 | 1965 | |
Cenetral | CX43 | Nichols | John | Anderson | 1854 | 1935 | |
Cenetral | CX44 | Nichols | Malinda | Rebecca | 1860 | 1922 | |
Cenetral | CX45 | Nichols | Herbert | Edgar | 1879 | 1921 | |
East | EA51 | unknown | |||||
East | EB47 | Huston | Glenn | Page | 1929 | 2004 | |
East | EB48 | Huston | Glenna | K. | 1961 | 1994 | |
East | EB49 | Huston | Georgia | Watkins | 1935 | 2008 | |
East | EB72 | Erbentraut | Thomas | Franklin | 1964 | 2020 | |
East | EC44 | Henderson | Daniel | Paul | 1963 | 2010 | |
East | EC45 | Henderson | Mary | M. | 1929 | 1987 | |
East | EC46 | Henderson | Ervin (Ed) | Edward | 1924 | 2011 | |
East | EC47 | Henderson | Martha | Lou | 1942 | 2008 | |
East | EC48 | Henderson | Mark | D. | 1969 | 1991 | |
East | EC49 | Henderson | Earley | A. | 1903 | 1988 | |
East | EC50 | Henderson | Nora | 1899 | 1979 | ||
East | EC62 | Izard | James | Harlon | 1933 | 2019 | |
East | EC63 | Izard | Lorine | Victoria | 1932 | 2018 | |
East | EC77 | Sivley | Patrica | Joanna | 1942 | 1972 | |
East | EC78 | Miller | Fred | P. | 1917 | 1996 | |
East | EC79 | Miller | Gladys | Nell | 1920 | 2006 | |
East | EC83 | Shaver | Charlotte | Ann | 1940 | 2012 | |
East | EC87 | unknown | |||||
East | EC88 | unknown | |||||
East | ED52 | Stallings | Inez | Elizabeth | 1929 | 2015 | |
East | ED53 | Stallings | Ollie | Chester | 1908 | 1975 | |
East | ED54 | Stallings | Lula | May | 1903 | 1975 | |
East | ED58 | Izard | Ernest | Perry | 1925 | 1999 | |
East | ED59 | Izard | Mae | Dell | Smith | 1928 | 2021 |
East | ED61 | Izard | Anne | 1954 | 2016 | ||
East | ED63 | Moss | William "Bill" | Anthony | 1948 | 2018 | |
East | ED64 | Thompson | Louise | Simmons | 1917 | 1999 | |
East | ED65 | Thompson | Lester | 1911 | 1996 | ||
East | ED69 | Love | Francis | Stewart | 1922 | 2010 | |
East | ED70 | Love | Mattie | Dean | 1889 | 1984 | |
